Small Business:
Insurance coverages & Industries
Below are the types of business insurance coverage we provide and industries that we serve:
1. Types of business insurance coverage
2. Small business industries
3. States
Types of business insurance coverage
No | Types of business insurance coverage | Action |
---|---|---|
1 | General liability insurance | Learn more |
2 | Workers compensation insurance | Learn more |
3 | Professional liability insurance | Learn more |
4 | Business Owners Policy (BOP) insurance | Learn more |
5 | Malpractice insurance | Learn more |
6 | Errors & Omissions (E&O insurance) | Learn more |
7 | Commercial property insurance | Learn more |
8 | Commercial auto insurance | Learn more |
9 | Cyber insurance | Learn more |
10 | Business interruption insurance | Learn more |
Industries
No | Small business industries | Action | |
---|---|---|---|
1 | Restaurants | Learn more | |
2 | Cleaning businesses | Learn more | |
3 | Handyman business | Learn more | |
4 | Dental offices or dental practices | Learn more | |
5 | Law firms or law offices or legal practices | Learn more | |
6 | Medical offices or medical practices | Learn more | |
7 | Churches | Learn more | |
8 | Accounting and auditing firms | Learn more | |
9 | Tax preparation services | Learn more | |
10 | Daycare businesses | Learn more | |
11 | Cannabis businesses | Learn more | |
12 | Landscaping businesses | Learn more | |
13 | HVAC contractors | Learn more | |
14 | Bars, clubs, and taverns | Learn more | |
15 | Barber shops and hair salons | Learn more |
Small business insurance in the top states
No | States | Action |
---|---|---|
1 | California | Learn more |
2 | Texas | Learn more |
3 | Florida | Learn more |
4 | Georgia | Learn more |
5 | Illinois | Learn more |
6 | Massachusetts | Learn more |
7 | Ohio | Learn more |
8 | Michigan | Learn more |
9 | North Carolina | Learn more |
10 | Colorado | Learn more |